Interested in becoming a partner of our lab and supporting research and instruction? You can make a direct donation to the Controlled Environment Agriculture Lab Support Fund by clicking on https://gail.uga.edu/commit?search=9059800 or join the Root Alliance, a partnership between leading researchers and industry stakeholders to develop research-based and sustainable solutions for controlled environment agriculture focusing on root zone management (more info available at https://rootalliance.org).
Government agencies
Chris Chammoun
Director of AgTech
Georgia Center of Innovation
CChammoun@Georgia.org
Website: https://www.georgia.org/center-of-innovation/areas-of-expertise/agtech/controlled-environment-ag
Donations to CEA Lab
FY2024 (July 1st 2023-June 30th, 2024)
Company | Contact person | Phone, email | Product and quantity | $ amount | Date, Fiscal year |
Growtopia Hydroponics |
FY2023 (July 1st 2022-June 30th, 2023)
Company | Contact person | Phone, email | Product and quantity | $ amount | Date, Fiscal year |
Dummen Orange | Brittany Noble | (380) 210-7707, B.Noble@DummenOrange.com | 400 poinsettias, 1000 annuals, 360 perennials | $800 | July 2022, FY23 |
JR Peters | Cari Peters | (866) 522-5752, caripeters@jrpeters.com | 20 bags of 15-5-15 Cal Mag and 20 bags of 15-5-20 Jack’s Nutrients FeED | $3,275 | July 2022, FY2023 |
Syngenta Flowers | Alicain Carlson | 571 373 2255 alicain.carlson@syngenta.com | 200 poinsettias, 500 succulents | $400 | July 2022, FY23 |
Agrify | Micah Gilbert | (678) 776-3610, Micah.Gilbert@agrify.com | 8 Model R1 Grow Light (SAL-630) | $6,215 | August 2022, FY2023 |
Tower Farms/ Tower Garden | Bret Bowlin | (678) 410-6981 Bret.Bowlin@TowerFarms.com | Grow towers, case of rockwool, liquid nutrients | $1,891 | September 2022, FY2023 |
Haygrove | Pete Stefanos | (805) 441-7673 | Steel drainage gutters, ~174ft | $609 | October 2022, FY2023 |
Lareault Nursury, Quebec, Canada | Fredrick Laforge | (450) 944-1850 | 800 strawberry plugs | $480 | October 2022, FY2023 |
Crop King | Marilyn Bretlinger | (330) 441-2451 | 32 8’ NFT channels with tops and caps | $1,160 | October 2022, FY2023 |
Agrify | Micah Gilbert | (678) 776-3610, Micah.Gilbert@agrify.com | 2 units of Model R1 Grow Light (SAL-630) | $1,553 | December 2022, FY2023 |
Rayn Growing Systems | Hannah Ball | (608) 590-8070 hannah.ball@rayngrowingsystems.com | 92 units of Model Fotono Lights | $92,000 | January 2024, FY2023 |
NOF – Natural Offset Farming | Isay Hadash | +972 (543) 999 9856 ishay@nofcooling.com | In-Kind | $17,959 | May 2023, FY2023 |
NOF – Natural Offset Farming | Isay Hadash | +972 (543) 999 9856 ishay@nofcooling.com | Pulsa scales | $1,913 | May 2023, FY2023 |
$128,255 |
FY2022 (July 1st 2021-June 30th, 2022)
Company | Contact person | Phone, email | Product and quantity | $ amount | Date, Fiscal year |
Pure Flavor | Miguel Puebla | (678) 999-7949, mpuebla@pure-flavor.com | 60 cucumber transplants and 20 RioCoco substrate slabs | $200 | December 2021, FY2022 |
Fibredust | Toni O’Connor | (860) 613-0077, toconnor@fiberdust.com | 30 grow bags | $60 | Jan. 2022, FY2022 |
Yara | Richard Newman | (904) 923-9595, richard.newman@yara.com | Assorted hydroponic fertilizers | $1,112 | March 2022, FY22 |
Agrify | Micah Gilbert | (678) 776-3610, Micah.Gilbert@agrify.com | 18 units of Model R1 Grow Light (SAL-630) | $13,980 | April 2022, FY2022 |
RioCoco | Rico | (850) 557-0903 | Case 32mm plugs | $250 | April 2022, FY22 |
Oasis Grower Solutions, Kent, OH | Vijay Rapaka | (330) 676-4450 | Substrate for research | $1,000 | April 2022, FY2022 |
Grodan, Roermond, The Netherlands | Phil Johnson | (905) 636-0611 | Substrate for research | $1,000 | April 2022, FY2022 |
Jiffy Group, Zwijndrecht, The Netherlands | Taylor Smith | (440) 752-9491 | Substrate for research | $1,000 | April 2022, FY2022 |
Ellepot, Esbjerg, Denmark | Lars Jensen | (321) 960-7416 and David Dobos (603) 440-8728 | Substrate for research | $1,000 | April 2022, FY2022 |
Riococo, Irving, TX | Rico | (850) 557-0903 | Substrate for research | $1,000 | April 2022, FY2022 |
Ceves Beverages LLC, Smyrna, GA | Tomas Ambrosetti | (678) 540-3244, Tomas@cevesgroup.com | Substrate for research | $3,000 | May 2022, FY2022 |
$23,602 |